COMPARE UP TO 4 SERVERS
Compare MCP servers
Compare scores, verification, permissions, risks, and fit in one decision-focused table.
| Dimension | Filesystem MCP ServerSecure local file read/write access | PostgreSQL MCP ServerRead-only DB access for safe analysis | GitHub MCP ServerManage repos, issues & PRs from chat |
|---|---|---|---|
| FMRS | 84 / 100 · B | 68 / 100 · C | 66 / 100 · C |
| Verification | Source and config reviewed | Source and config reviewed | Source and config reviewed |
| Reliability | 17 / 20 | 15 / 20 | 14 / 20 |
| Security and permissions | 16 / 20 | 16 / 20 | 13 / 20 |
| Maintenance | 16 / 20 | 10 / 20 | 10 / 20 |
| Documentation | 17 / 20 | 14 / 20 | 15 / 20 |
| Setup experience | 18 / 20 | 13 / 20 | 14 / 20 |
| Best for |
|
|
|
| Not for |
|
|
|
| Required permissions |
|
|
|
| Risks and side effects |
|
|
|
| Supported clients | Claude Desktop, Cursor, Cline, Windsurf | Claude Desktop, Cursor, Cline | Claude Desktop, Cursor, Cline, VS Code |
| Tools | 6 | 4 | 6 |