COMPARE UP TO 4 SERVERS
Compare MCP servers
Compare scores, permissions, risks, and fit in one decision-focused table.
| Dimension | Obsidian Local REST APIA secure REST API and MCP server for your Obsidian vault | Filesystem MCP ServerSecure local file read/write access | Obsidian Web MCPSecure remote access to your Obsidian vault over HTTPS with OAuth 2.0 authentication. |
|---|---|---|---|
| FMRS | 64 / 100 · C | 84 / 100 · B | 68 / 100 · C |
| Reliability | 7 / 20 | 17 / 20 | 9 / 20 |
| Security and permissions | 14 / 20 | 16 / 20 | 16 / 20 |
| Maintenance | 13 / 20 | 16 / 20 | 14 / 20 |
| Documentation | 16 / 20 | 17 / 20 | 17 / 20 |
| Setup experience | 14 / 20 | 18 / 20 | 12 / 20 |
| Best for |
|
|
|
| Not for |
|
|
|
| Required permissions |
|
|
|
| Risks and side effects |
|
|
|
| Supported clients | Claude Desktop | Claude Desktop, Cursor, Cline, Windsurf | Claude Desktop, Claude Mobile, Claude Web |
| Tools | 16 | 6 | 20 |