COMPARE UP TO 4 SERVERS
Compare MCP servers
Compare scores, permissions, risks, and fit in one decision-focused table.
| Dimension | Chrome DevTools MCPThe Chrome team's official MCP server exposing Chrome DevTools capabilities to AI assistants | Playwright MCP ServerPlaywright-based browser automation MCP server |
|---|---|---|
| FMRS | 76 / 100 · B | 66 / 100 · C |
| Reliability | 13 / 20 | 9 / 20 |
| Security and permissions | 12 / 20 | 11 / 20 |
| Maintenance | 17 / 20 | 15 / 20 |
| Documentation | 17 / 20 | 17 / 20 |
| Setup experience | 17 / 20 | 14 / 20 |
| Best for |
|
|
| Not for |
|
|
| Required permissions |
|
|
| Risks and side effects |
|
|
| Supported clients | Claude Code, VS Code, Cursor, Windsurf, JetBrains IDEs, Cline, Amp, Kiro, Antigravity | Claude Desktop, Claude Code, Cline, Cursor, VS Code |
| Tools | 22 | 1 |