COMPARE UP TO 4 SERVERS
Compare MCP servers
Compare scores, permissions, risks, and fit in one decision-focused table.
| Dimension | ContextStream MCP ServerPersistent memory and semantic code search for AI coding assistants | NPM Sentinel MCP ServerAI-powered NPM package analysis MCP server |
|---|---|---|
| FMRS | 73 / 100 · B | 79 / 100 · B |
| Reliability | 10 / 20 | 12 / 20 |
| Security and permissions | 15 / 20 | 16 / 20 |
| Maintenance | 15 / 20 | 18 / 20 |
| Documentation | 18 / 20 | 18 / 20 |
| Setup experience | 15 / 20 | 15 / 20 |
| Best for |
|
|
| Not for |
|
|
| Required permissions |
|
|
| Risks and side effects |
|
|
| Supported clients | Claude Code, Cursor, Windsurf, Cline, Roo Code, VS Code + GitHub Copilot, Kilo Code, Codex, OpenCode, Aider, Antigravity, Claude Desktop | Claude Desktop, VS Code, Cursor |
| Tools | 17 | 19 |