COMPARE UP TO 4 SERVERS
Compare MCP servers
Compare scores, permissions, risks, and fit in one decision-focused table.
| Dimension | Fuck-U-CodeLet bad code have nowhere to hide – assess the legacy-mess level of your code and output a beautiful report. | GitHub MCP ServerGitHub's official MCP server for managing repos, issues, PRs, and workflows via natural language |
|---|---|---|
| FMRS | 45 / 100 · D | 76 / 100 · B |
| Reliability | 5 / 20 | 13 / 20 |
| Security and permissions | 7 / 20 | 14 / 20 |
| Maintenance | 10 / 20 | 18 / 20 |
| Documentation | 11 / 20 | 17 / 20 |
| Setup experience | 12 / 20 | 14 / 20 |
| Best for |
|
|
| Not for |
|
|
| Required permissions |
|
|
| Risks and side effects |
|
|
| Supported clients | Claude Desktop | Claude Desktop, Claude Code, VS Code, Cursor, Windsurf, JetBrains IDEs, Zed, Amp |
| Tools | 2 | 15 |