COMPARE UP TO 4 SERVERS
Compare MCP servers
Compare scores, permissions, risks, and fit in one decision-focused table.
| Dimension | HackMD MCP ServerA Model Context Protocol server for integrating HackMD's note-taking platform with AI assistants. | Notion MCP ServerOfficial Notion MCP server for querying, editing, and managing Notion pages and databases via AI agents. |
|---|---|---|
| FMRS | 58 / 100 · C | 64 / 100 · C |
| Reliability | 7 / 20 | 8 / 20 |
| Security and permissions | 10 / 20 | 17 / 20 |
| Maintenance | 12 / 20 | 10 / 20 |
| Documentation | 15 / 20 | 16 / 20 |
| Setup experience | 14 / 20 | 13 / 20 |
| Best for |
|
|
| Not for |
|
|
| Required permissions |
|
|
| Risks and side effects |
|
|
| Supported clients | Claude Desktop | Claude Desktop, Cursor, Zed, GitHub Copilot CLI |
| Tools | 12 | 9 |