COMPARE UP TO 4 SERVERS
Compare MCP servers
Compare scores, permissions, risks, and fit in one decision-focused table.
| Dimension | Human MCPBringing Human Capabilities to AI Agents | NPM Sentinel MCP ServerAI-powered NPM package analysis MCP server |
|---|---|---|
| FMRS | 46 / 100 · D | 79 / 100 · B |
| Reliability | 4 / 20 | 12 / 20 |
| Security and permissions | 8 / 20 | 16 / 20 |
| Maintenance | 9 / 20 | 18 / 20 |
| Documentation | 13 / 20 | 18 / 20 |
| Setup experience | 12 / 20 | 15 / 20 |
| Best for |
|
|
| Not for |
|
|
| Required permissions |
|
|
| Risks and side effects |
|
|
| Supported clients | Claude Desktop, Claude Code, OpenCode, Cline, Cursor, Windsurf | Claude Desktop, VS Code, Cursor |
| Tools | 31 | 19 |