COMPARE UP TO 4 SERVERS
Compare MCP servers
Compare scores, permissions, risks, and fit in one decision-focused table.
| Dimension | MARM Memory MCP ServerLocal-first persistent memory and semantic recall for AI agents | NPM Sentinel MCP ServerAI-powered NPM package analysis MCP server |
|---|---|---|
| FMRS | 63 / 100 · C | 79 / 100 · B |
| Reliability | 10 / 20 | 12 / 20 |
| Security and permissions | 11 / 20 | 16 / 20 |
| Maintenance | 13 / 20 | 18 / 20 |
| Documentation | 15 / 20 | 18 / 20 |
| Setup experience | 14 / 20 | 15 / 20 |
| Best for |
|
|
| Not for |
|
|
| Required permissions |
|
|
| Risks and side effects |
|
|
| Supported clients | Claude Code, VS Code / GitHub Copilot Agent, Cursor, Codex, Gemini CLI, Qwen Code, xAI / Grok Remote MCP | Claude Desktop, VS Code, Cursor |
| Tools | 14 | 19 |