COMPARE UP TO 4 SERVERS
Compare MCP servers
Compare scores, permissions, risks, and fit in one decision-focused table.
| Dimension | MCP Open LibraryA Model Context Protocol server for the Internet Archive's Open Library API enabling AI assistants to search for book and author information. | Hostinger API MCP ServerOfficial MCP server for Hostinger API. |
|---|---|---|
| FMRS | 62 / 100 · C | 70 / 100 · B |
| Reliability | 10 / 20 | 11 / 20 |
| Security and permissions | 14 / 20 | 14 / 20 |
| Maintenance | 12 / 20 | 16 / 20 |
| Documentation | 14 / 20 | 15 / 20 |
| Setup experience | 12 / 20 | 14 / 20 |
| Best for |
|
|
| Not for |
|
|
| Required permissions |
|
|
| Risks and side effects |
|
|
| Supported clients | Claude Desktop | Claude Desktop, Cursor, Gemini CLI |
| Tools | 6 | 100 |