COMPARE UP TO 4 SERVERS
Compare MCP servers
Compare scores, permissions, risks, and fit in one decision-focused table.
| Dimension | Teams MCPComprehensive Microsoft Teams and Graph API access for AI assistants. | Notion MCP ServerOfficial Notion MCP server for querying, editing, and managing Notion pages and databases via AI agents. |
|---|---|---|
| FMRS | 53 / 100 · D | 64 / 100 · C |
| Reliability | 8 / 20 | 8 / 20 |
| Security and permissions | 12 / 20 | 17 / 20 |
| Maintenance | 10 / 20 | 10 / 20 |
| Documentation | 11 / 20 | 16 / 20 |
| Setup experience | 12 / 20 | 13 / 20 |
| Best for |
|
|
| Not for |
|
|
| Required permissions |
|
|
| Risks and side effects |
|
|
| Supported clients | Claude Desktop, Cursor, VS Code | Claude Desktop, Cursor, Zed, GitHub Copilot CLI |
| Tools | 26 | 9 |